Pressure Converter
Convert psi, bar, kPa, atmospheres and more.
In other units
- Pascals
- 6,894.757293 Pa
- Hectopascals
- 68.94757293 hPa
- Kilopascals
- 6.894757293 kPa
- Megapascals
- 0.0068947573 MPa
- Bar
- 0.0689475729 bar
- Millibar
- 68.94757293 mbar
- Standard atmospheres
- 0.0680459639 atm
- Millimeters of mercury
- 51.7149252 mmHg
- Inches of mercury
- 2.036020461 inHg
- Torr
- 51.71493257 Torr
Was this useful?
Thanks.Tell us why
Runs on your device.
Common conversions
| psi | bar |
|---|---|
| 1 | 0.0689476 |
| 5 | 0.344738 |
| 10 | 0.689476 |
| 15 | 1.03421 |
| 20 | 1.37895 |
| 25 | 1.72369 |
| 30 | 2.06843 |
| 32 | 2.20632 |
| 35 | 2.41317 |
| 40 | 2.7579 |
| 50 | 3.44738 |
| 100 | 6.89476 |
| bar | psi |
|---|---|
| 0.5 | 7.25189 |
| 1 | 14.5038 |
| 1.5 | 21.7557 |
| 2 | 29.0075 |
| 2.2 | 31.9083 |
| 2.5 | 36.2594 |
| 3 | 43.5113 |
| 4 | 58.0151 |
| 5 | 72.5189 |
| 10 | 145.038 |
| kPa | psi |
|---|---|
| 1 | 0.145038 |
| 2 | 0.290075 |
| 5 | 0.725189 |
| 10 | 1.45038 |
| 20 | 2.90075 |
| 50 | 7.25189 |
| 100 | 14.5038 |
| 1,000 | 145.038 |
| psi | kPa |
|---|---|
| 1 | 6.89476 |
| 5 | 34.4738 |
| 10 | 68.9476 |
| 15 | 103.421 |
| 20 | 137.895 |
| 25 | 172.369 |
| 30 | 206.843 |
| 32 | 220.632 |
| 35 | 241.317 |
| 40 | 275.79 |
| 50 | 344.738 |
| 100 | 689.476 |
| mmHg | kPa |
|---|---|
| 1 | 0.133322 |
| 2 | 0.266645 |
| 5 | 0.666612 |
| 10 | 1.33322 |
| 20 | 2.66645 |
| 50 | 6.66612 |
| 100 | 13.3322 |
| 1,000 | 133.322 |
Questions
How many psi is one bar?
About 14.504 psi. A bar is exactly 100 kPa, so a tire at 2.4 bar is about 34.8 psi.
What is standard atmospheric pressure?
Exactly 101,325 Pa: 1.01325 bar, about 14.696 psi, 760 mmHg or 1013.25 hPa, the value weather maps center on.
Why is blood pressure in mmHg?
Blood pressure was first measured with mercury columns, and the unit stayed. 120 mmHg is about 16 kPa.
Is tire pressure absolute or gauge pressure?
Gauge: the pressure above the surrounding air. A tire at 32 psi holds about 46.7 psi in absolute terms at sea level.
Is it free? Do I need an account?
It is free to use and there is nothing to sign up for. There are no watermarks and no daily limits.
Missing something, or not working as it should? Tell us