Length Converter
Convert centimeters, inches, feet, meters, miles and more.
In other units
- Micrometers
- 10,000 µm
- Millimeters
- 10 mm
- Meters
- 0.01 m
- Kilometers
- 0.00001 km
- Inches
- 0.3937007874 in
- Feet
- 0.032808399 ft
- Yards
- 0.010936133 yd
- Miles
- 0.0000062137 mi
- Nautical miles
- 0.0000053996 nmi
Thanks.Tell us why
Runs on your device.
Common conversions
| cm | in |
|---|---|
| 1 | 0.393701 |
| 2 | 0.787402 |
| 5 | 1.9685 |
| 10 | 3.93701 |
| 20 | 7.87402 |
| 50 | 19.685 |
| 100 | 39.3701 |
| 1,000 | 393.701 |
| in | cm |
|---|---|
| 1 | 2.54 |
| 2 | 5.08 |
| 5 | 12.7 |
| 10 | 25.4 |
| 20 | 50.8 |
| 50 | 127 |
| 100 | 254 |
| 1,000 | 2,540 |
| m | ft |
|---|---|
| 1 | 3.28084 |
| 2 | 6.56168 |
| 5 | 16.4042 |
| 10 | 32.8084 |
| 20 | 65.6168 |
| 50 | 164.042 |
| 100 | 328.084 |
| 1,000 | 3,280.84 |
| ft | m |
|---|---|
| 1 | 0.3048 |
| 2 | 0.6096 |
| 5 | 1.524 |
| 10 | 3.048 |
| 20 | 6.096 |
| 50 | 15.24 |
| 100 | 30.48 |
| 1,000 | 304.8 |
| km | mi |
|---|---|
| 1 | 0.621371 |
| 2 | 1.24274 |
| 5 | 3.10686 |
| 10 | 6.21371 |
| 20 | 12.4274 |
| 50 | 31.0686 |
| 100 | 62.1371 |
| 1,000 | 621.371 |
| mi | km |
|---|---|
| 1 | 1.60934 |
| 2 | 3.21869 |
| 5 | 8.04672 |
| 10 | 16.0934 |
| 20 | 32.1869 |
| 50 | 80.4672 |
| 100 | 160.934 |
| 1,000 | 1,609.34 |
Questions
How many centimeters are in an inch?
Exactly 2.54. The inch has been defined as 25.4 mm since 1959, so 10 inches is 25.4 cm and 1 cm is about 0.3937 inches.
How do I convert my height in feet and inches to centimeters?
Turn it into inches first, then multiply by 2.54. 5 ft 10 in is 5 × 12 + 10 = 70 inches, and 70 × 2.54 = 177.8 cm.
How long is a mile in kilometers?
A mile is exactly 1.609344 km (5,280 feet). A kilometer is about 0.6214 miles, so 10 km is about 6.2 miles.
What is a nautical mile?
Exactly 1,852 meters, about 1.15 ordinary miles. It is used at sea and in aviation, where speeds are given in knots: nautical miles per hour.
Is it free? Do I need an account?
It is free to use and there is nothing to sign up for. There are no watermarks and no daily limits.
Missing something, or not working as it should? Tell us